Southern Pride Distributing, LLC
|
||
Volumes of Fireboxes
|
||
As of July 1, 2018
|
||
MLR-150 | 1.5 cu. Ft. | |
SPX-300 | 1.8 cu. Ft. | |
SRG-400 | 0.9 cu. Ft. | |
SPK-500 | 2.1 cu. Ft. | |
SRG-800 | 1.5 cu. Ft. | |
SP-700 | 3.0 cu. Ft. | |
MLR-850 | 1.5 cu. Ft. | |
SPK-1000 | 4.3 cu. Ft. | |
SPK-1400 | 3.5 cu. Ft. | |
SP -2000 | 8.2 cu. Ft. | |
Volumes of belly pans
|
||
As of 12/13/23
|
||
SC-300 | 1.5 G | |
MLR-150 | 34.5 G | |
SPX-300 | 77.5 G | |
SRG-400 | 3 G | |
SPK-500 | 92.5 G | |
SP-700 | 166 G | |
SRG-800 | 13.5 G | |
MLR-850 | 106.5 G | |
SPK-1400 | 266.5 G | |
SP-2000 | 353 G |
Southern Pride Smoker Firebox & Belly Pan Volumes
Coby Poluk |